Camera |
Image Sensor | 1/2.8" CMOS |
Pixel | 4 MP |
Max. Resolution | 2560 (H) × 1440 (V) |
ROM | 4 GB |
RAM | 1 GB |
Electronic Shutter Speed | 1/1 s–1/30,000 s |
Scanning System | Progressive |
Min. Illumination | Color: 0.005 [email protected] B/W: 0.0005 [email protected] 0 lux(IR light on) |
Illumination Distance | 50 m (164.04 ft) (white light) 150 m (492.13 ft) (IR) |
Illuminator On/Off Control | Zoom Prio; Manual; Smart IR; Off |
Illuminator Number | 2 (IR) 2 (Dual light fusion) |
Lens |
Focal Length | 5 mm–125 mm |
Max. Aperture | F1.6–F3.6 |
Field of View | H: 51.9°–3.0°; V: 39.7°–2.2°; D: 63.1°–3.7° |
Optical Zoom | 25× |
Focus Control | Auto; semi-auto; manual |
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) |
Iris Control | Auto; manual |
DORI Distance | Detect | Observe | Recognize | Identify |
2,500 m (8202.10 ft) | 987.5 m (3239.83 ft) | 500 m (1640.42 ft) | 250 m (820.20 ft) |
PTZ |
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –20° to +90°, auto flip 180° |
Manual Control Speed | Pan: 0°/s–300°/s Tilt: 0°/s–100°/s |
Preset Speed | Pan: 0°/s–300°/s Tilt: 0°/s–100°/s |
Preset | 300 |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Scan | 5 |
Power-off Memory | Yes |
Idle Motion | Pattern; Preset; Scan; Tour |
PTZ Protocol | DH-SD |
Intelligence |
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linkage tracking |
Face Detection | Supports face detection, face bounding box, capturing snapshots, uploading face snapshots, enhancing face images, and selecting a preferred image among a group of snapshots. Attribute Extraction is also supported, where 6 attributes and 8 expressions can be detected. Face cutout is also offered, where you can cutout one face at a time and customize the size to be a one-inch photo. The supported methods for capturing snapshots are real-time capturing, quality first, and selecting a preferred image among a group of snapshots. |
Auto Tracking | Yes |
SMD | Yes |
Quick Pick | Yes |
Active Deterrence |
Light Warning | Red and blue warning light. They can be configured to flash for 5 to 30 seconds with a high, medium or low frequency. |
Sound Warning | Customizable sound alarm |
Video |
Video Compression | H.264H;H.264B;Smart H.265+;H.264;H.265;MJPEG(Sub Stream);Smart H.264+ |
Streaming Capability | 3 streams |
Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); 1.3M (1280 × 960); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p@ (1–25/30 fps) Sub stream 1: D1/VGA/CIF@ (1–25/30 fps) Sub stream 2: 1080p/1.3M/720p@ (1–25/30 fps) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H264: 96 kbps–14848 kbps H265: 38 kbps–8960 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
WDR | Yes |
HLC | Yes |
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
Gain Control | Auto; manual |
Noise Reduction | 2D NR; 3D NR |
Motion Detection | Yes |
Region of Interest (RoI) | Yes |
Image Stabilization | Electronic (EIS) |
Defog | Electronic |
Digital Zoom | 16× |
Image Rotation | 180° |
Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view; multiple colors available |
S/N Ratio | ≥55 dB |
Audio |
Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
Network |
Network Port | RJ-45 (10/100 Base-T) |
Network Protocol | FTP;RTMP;IPv6;Bonjour;IPv4;DNS;RTCP;PPPoE;NTP;RTP;802.1x;HTTPS;SNMP;TCP/IP;DDNS;UPnP;NFS;ICMP;UDP;IGMP;HTTP;SSL;DHCP;SMTP;Qos;RTSP;ARP |
Interoperability | CGI;SDK;ONVIF (Profile S&G&T) |
Streaming Method | Unicast/Multicast |
User/Host | 20 (total bandwidth: 64 M) |
Storage | FTP/SFTP; Micro SD card (512 GB); NAS |
Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions Safari 10 and later versions |
Management Software | DSS; DMSS |
Mobile Client | iOS; Android |
Certification |
Certifications | CE-EMC: EN 55032; EN 61000-3-3; EN 61000-3-2; EN 50130-4; EN 55035 CE-LVD: EN 62368-1 FCC: 47 CFR FCC Part15, Subpart B, NSI C63.4 |
Port |
Audio Input | 1 channel |
Audio Output | 1 channel |
Alarm Linkage | Capture; recording; send email; preset; tour; pattern; alarm digital input; audio; warning light |
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
Alarm I/O | 2/1 |
Audio I/O | 1/1 |
Power |
Power Supply | 24 VDC/2.5 A ± 25% (included) PoE+ (802.3at) |
Power Consumption | Basic: 13 W Max.: 23 W (illuminator + red and blue warning light + speaker + PTZ working) |
Environment |
Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
Operating Humidity | ≤95% |
Protection | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection |
Structure |
Product Dimensions | 325.3 mm × Φ202.0 mm (12.81" × Φ7.95") |
Net Weight | 4.6 kg (10.14 lb) |
Gross Weight | 7.13 kg (15.72 lb) |